Updated by Adrian Cotterill, NGS Shop Manager, shop@ngaugesociety.com
High level statsics over last 12 months.
Month | NGS Shop expenditure by month | Trips to the post office per month | NGS Shop Orders received per month | Value of sales per month | No.of Items sold per month |
Jan-20 | £257.49 | 8 | 76 | £ 2,540.15 | 394 |
Feb-20 | £207.54 | 8 | 82 | £ 2,491.70 | 346 |
Mar-20 | £451.13 | 9 | 113 | £ 4,385.00 | 589 |
Apr-20 | £318.40 | 5 | 102 | £ 4,641.15 | 563 |
May-20 | £390.56 | 9 | 86 | £ 3,952.15 | 481 |
Jun-20 | £497.28 | 9 | 137 | £ 6,796.53 | 599 |
Jul-20 | £393.29 | 7 | 103 | £ 4,390.05 | 515 |
Aug-20 | £398.19 | 6 | 83 | £ 3,736.40 | 416 |
Sep-20 | £435.73 | 9 | 113 | £ 5,609.53 | 559 |
Oct-20 | £546.19 | 10 | 133 | £ 5,994.45 | 635 |
Nov-20 | £486.05 | 8 | 104 | £ 4,409.40 | 522 |
Dec-20 | £238.32 | 4 | 83 | £ 3,355.87 | 339 |
The following are more detailed twelve-month charts of NGS Shop statistics.