Orders numbers prefixed MO, TO & EO were placed directly with the Shop Manager. the rest were placed online.
Please note : Orders for ModelMasters products are not being handled via the NGS Shop and so will not appear below.
Order No. | Member No. | Current_Order_Status | Received | Accepted | Packed. | Dispatched |
32899 | 29671 | Posted | 14-Feb | 14-Feb | 21-Feb | 22-Feb |
MO21581 | 29648 | Posted | 17-Feb | 18-Feb | 28-Feb | 01-Mar |
32914 | 6332 | Posted | 15-Feb | 18-Feb | 21-Feb | 22-Feb |
32903 | 26465 | Posted | 15-Feb | 18-Feb | 21-Feb | 22-Feb |
32916 | 28532 | Posted | 16-Feb | 18-Feb | 21-Feb | 22-Feb |
32923 | 28973 | Posted | 16-Feb | 18-Feb | 21-Feb | 22-Feb |
32928 | 24400 | Posted | 17-Feb | 18-Feb | 21-Feb | 22-Feb |
32931 | 29678 | Posted | 17-Feb | 18-Feb | 04-Mar | 22-Feb |
32938 | 24142 | Posted | 17-Feb | 18-Feb | 21-Feb | 22-Feb |
32939 | 25650 | Posted | 18-Feb | 18-Feb | 21-Feb | 22-Feb |
32950 | 28973 | Posted | 19-Feb | 20-Feb | 21-Feb | 22-Feb |
32954 | 20655 | Posted | 19-Feb | 20-Feb | 21-Feb | 22-Feb |
32956 | 11057 | Posted | 19-Feb | 20-Feb | 21-Feb | 22-Feb |
32961 | 28992 | Posted | 20-Feb | 20-Feb | 21-Feb | 22-Feb |
32962 | 15475 | Posted | 20-Feb | 20-Feb | 21-Feb | 22-Feb |
32963 | 29719 | Posted | 20-Feb | 20-Feb | 21-Feb | 22-Feb |
32966 | 10226 | Posted | 20-Feb | 20-Feb | 21-Feb | 22-Feb |
32967 | 10226 | Posted | 20-Feb | 20-Feb | 21-Feb | 22-Feb |
TO21582 | 20173 | Posted | 20-Feb | 22-Feb | 21-Feb | 22-Feb |
MO21583 | 21428 | Posted | 19-Feb | 20-Feb | 21-Feb | 22-Feb |
MO21584 | 17732 | Posted | 20-Feb | 20-Feb | 21-Feb | 22-Feb |
MO21585 | 20304 | Posted | 20-Feb | 20-Feb | 21-Feb | 22-Feb |
32971 | 27754 | Posted | 20-Feb | 25-Feb | 25-Feb | 26-Feb |
32972 | 24003 | Posted | 20-Feb | 25-Feb | 25-Feb | 26-Feb |
32974 | 5430 | Posted | 20-Feb | 25-Feb | 28-Feb | 01-Mar |
32978 | 29626 | Posted | 21-Feb | 25-Feb | 25-Feb | 26-Feb |
32985 | 20743 | Posted | 21-Feb | 25-Feb | 28-Feb | 01-Mar |
32988 | 29208 | Posted | 21-Feb | 25-Feb | 25-Feb | 26-Feb |
32990 | 28973 | Posted | 21-Feb | 25-Feb | 25-Feb | 26-Feb |
32987 | 14516 | Posted | 21-Feb | 25-Feb | 25-Feb | 26-Feb |
MO21586 | 4236 | Posted | 22-Feb | 22-Feb | 25-Feb | 26-Feb |
32992 | 16079 | Posted | 22-Feb | 25-Feb | 25-Feb | 26-Feb |
32997 | 29744 | Posted | 22-Feb | 25-Feb | 25-Feb | 26-Feb |
33000 | 28782 | Posted | 23-Feb | 25-Feb | 25-Feb | 26-Feb |
33002 | 4141 | Posted | 23-Feb | 25-Feb | 25-Feb | 26-Feb |
33005 | 28826 | Posted | 23-Feb | 25-Feb | 25-Feb | 26-Feb |
33007 | 25444 | Posted | 23-Feb | 25-Feb | 25-Feb | 26-Feb |
33006 | 1395 | Posted | 24-Feb | 25-Feb | 25-Feb | 26-Feb |
33013 | 5884 | Posted | 24-Feb | 25-Feb | 25-Feb | 26-Feb |
33014 | 29134 | Posted | 24-Feb | 25-Feb | 25-Feb | 26-Feb |
33017 | 29717 | Posted | 24-Feb | 25-Feb | 25-Feb | 26-Feb |
TO21587 | 29602 | Posted | 25-Feb | 04-Mar | 04-Mar | 05-Mar |
33023 | 28872 | Posted | 25-Feb | 27-Feb | 28-Feb | 01-Mar |
33024 | 15145 | Posted | 25-Feb | 27-Feb | 28-Feb | 01-Mar |
33027 | 7959 | Posted | 25-Feb | 27-Feb | 28-Feb | 01-Mar |
33031 | 16277 | Posted | 26-Feb | 27-Feb | 28-Feb | 01-Mar |
33036 | 5277 | Posted | 26-Feb | 27-Feb | 28-Feb | 01-Mar |
33037 | 26256 | Posted | 26-Feb | 27-Feb | 28-Feb | 01-Mar |
33038 | 24524 | Posted | 27-Feb | 27-Feb | 28-Feb | 01-Mar |
33039 | 9964 | Posted | 27-Feb | 27-Feb | 28-Feb | 01-Mar |
33041 | 24003 | Posted | 27-Feb | 27-Feb | 28-Feb | 01-Mar |
33042 | 19437 | Posted | 27-Feb | 27-Feb | 28-Feb | 01-Mar |
33043 | 5430 | Posted | 27-Feb | 27-Feb | 28-Feb | 01-Mar |
33045 | 24524 | Posted | 27-Feb | 27-Feb | 28-Feb | 01-Mar |
33044 | 27530 | Posted | 27-Feb | 27-Feb | 28-Feb | 01-Mar |
33047 | 29751 | Posted | 27-Feb | 27-Feb | 28-Feb | 01-Mar |
33048 | 17357 | Posted | 27-Feb | 27-Feb | 28-Feb | 01-Mar |
33049 | 28973 | Posted | 27-Feb | 28-Feb | 28-Feb | 01-Mar |
33050 | 1512 | Posted | 28-Feb | 28-Feb | 28-Feb | 01-Mar |
33063 | 29495 | Posted | 01-Mar | 03-Mar | 04-Mar | 05-Mar |
33064 | 29673 | Posted | 01-Mar | 03-Mar | 04-Mar | 05-Mar |
33066 | 19738 | Posted | 02-Mar | 03-Mar | 04-Mar | 05-Mar |
33068 | 24370 | Posted | 02-Mar | 03-Mar | 04-Mar | 05-Mar |
33071 | 24370 | Posted | 02-Mar | 03-Mar | 04-Mar | 05-Mar |
33078 | 11815 | Posted | 03-Mar | 04-Mar | 04-Mar | 05-Mar |
33085 | 25507 | Posted | 03-Mar | 04-Mar | 04-Mar | 05-Mar |
33086 | 28121 | Posted | 04-Mar | 04-Mar | 04-Mar | 05-Mar |
33087 | 27525 | Posted | 04-Mar | 04-Mar | 04-Mar | 05-Mar |
33089 | 29757 | Posted | 04-Mar | 04-Mar | 04-Mar | 05-Mar |
33090 | 7248 | Posted | 04-Mar | 04-Mar | 04-Mar | 05-Mar |
TO21588 | 20173 | Posted | 04-Mar | 04-Mar | 04-Mar | 05-Mar |
33091 | 1720 | Ready for Picking | 04-Mar | 04-Mar | ||
33095 | 5459 | Posted | 04-Mar | 05-Mar | 05-Mar | 05-Mar |
33098 | 26258 | Ready for Picking | 05-Mar | 07-Mar | ||
MO21589 | 29680 | Ready for Picking | 05-Mar | 07-Mar | ||
33100 | 23892 | Ready for Picking | 05-Mar | 07-Mar | ||
33102 | 9537 | Ready for Picking | 05-Mar | 07-Mar | ||
33093 | 29759 | Ready for Picking | 05-Mar | 07-Mar | ||
33103 | 26107 | Ready for Picking | 05-Mar | 07-Mar | ||
33105 | 7291 | Ready for Picking | 05-Mar | 07-Mar | ||
33106 | 22865 | Ready for Picking | 05-Mar | 07-Mar | ||
33107 | 18840 | Ready for Picking | 06-Mar | 07-Mar | ||
33108 | 27345 | Ready for Picking | 06-Mar | 07-Mar | ||
33109 | 20028 | Ready for Picking | 06-Mar | 07-Mar | ||
33110 | 15971 | Ready for Picking | 06-Mar | 07-Mar | ||
33111 | 15971 | Ready for Picking | 06-Mar | 07-Mar |
If you have a query about your order, please email the Shop Manager at shop@ngaugesociety.com