Welcome to the end of year sale
The N Gauge Society is pleased to announce its End-of-Stock clearance sale for 2025, which will run from 1st October 2025 until 31st December 2025.
The majority of all stock items have been reduced by 20% with the exception of all variants of the Hunslet shunter which remain at £82 and all Variants of Kit 29 which remain at £5.
Also, the latest item to be added to the product range, the N Gauge Society Totem Sign Fridge Magnet remains great value at £1.75. These sale prices are available from the online shop and both the Main Display Stand and the Mini Stand when attending shows during the sale period.
Please bear in mind that the stands carry a limited amount of stock. This post shows the items on sale and their prices. And just like at Lidl, ‘When it’s Gone It’s Gone’!
Finally, please note that the Main Display Stand will be at the Stafford Show on the 27th & 28th Sep and the EOY 2025 sale prices will be available at this show.
Notes about the End of Year Sale
- Stock held by the Main Display Stand and Mini Stands will vary; so not all products will be available from the stands.
- Multiple Kit Purchases of ‘Buy 5 and get 5% off’ and ‘Buy 10 and get 10% off’, are not available during the End-of-Year Sale Period.
- Stocks of certain products might run out and we will endeavour to replenish these stocks during the sale if possible.
Bogie Kits, Buffers, Couplers, Wheels & Reamers
Item No. | Item Description | Status | DECALS TRANSFERS | NORMAL PRICE | SALE PRICE |
---|---|---|---|---|---|
NGSB0001 | Bogies - Fabricated Y25 | £4.00 | £3.20 | ||
NGSB0002 | Bogies - Cast Y25 Bogies | £4.00 | £3.20 | ||
NGSB0003 | Bogies - 8ft Plateback Bogies | £4.00 | £3.20 | ||
NGSB0004 | Bogies - 5ft 6ins Plateback | £4.00 | £3.20 | ||
NGSB0005 | Bogies - 5ft 6ins Gloucester | £4.00 | £3.20 | ||
NGSB0006 | Bogies - 8ft Gresley | £4.00 | £3.20 | ||
NGSB0009 | Bogies - 5ft 6ins Diamond Frame | £4.00 | £3.20 | ||
NGSB0010 | Bogies - 8ft Southern Bogies | £4.00 | £3.20 | ||
NGSB0011 | Bogies - GPS 22.5 Bogies | £4.00 | £3.20 | ||
NGSB0012 | Bogies - NACCO Axle-Motion Bogies | £4.00 | £3.20 | ||
NGSB0013 | Bogies - Ride Control Bogies | £4.00 | £3.20 | ||
NGSB0014 | Bogies - ESC-1 Bogies | £4.00 | £3.20 | ||
NGSB0100 | Coupler Sprue (Contains 10 Sprues) | £5.00 | £4.00 | ||
NGSB0101 | Bogies - Bogie Pivots & Retaining Pins (4 Sets) | £2.40 | £1.95 | ||
NGSB0200 | Buffers - Small Rectangular (10 Pairs) | £2.55 | £2.05 | ||
NGSB0201 | Buffers - Large Rectangular (10 Pairs) | £2.55 | £2.05 | ||
NGSB0202 | Buffers - Steam Era (10 Pairs) | £2.55 | £2.05 | ||
NGSB0203 | Buffers - Modern Era (10 Pairs) | £2.55 | £2.05 | ||
NGSB0204 | Buffers - Rounded Corners (10 Pairs) | £2.55 | £2.05 | ||
NGSB0300 | Wheels - 6.2mm Solid | £6.00 | £4.80 | ||
NGSB0400 | Axle Box Reamers | £8.00 | £6.40 |
N Gauge Society Kits
Item No. | Item Description | Status | DECALS TRANSFERS | NORMAL PRICE | SALE PRICE |
---|---|---|---|---|---|
NGSK0010 | Kit 1 - BR Hopper Wagon HJO-HJV | £6.30 | £5.05 | ||
NGSK0020 | Kit 2 - GWR Mink C Box Van | £7.90 | £6.35 | ||
NGSK0030 | Kit 3 - MR/LMS/BR Outside Framed Van | £5.90 | £4.75 | ||
NGSK0060 | Kit 6 - GWR/BR 'Loriot' - 4 Wheel Wagon | £6.75 | £5.40 | ||
NGSK0080 | Kit 8 - Wagon Kit LMS/BR Bogie Bolster D | £7.70 | £6.20 | ||
NGSK0090 | Kit 9A - BR Polybulk Grainflow Hooper (Out of Stock) | YES | £13.75 | £11.00 | |
NGSK0091 | Kit 9B - BR Polybulk Distillers Hooper | YES | £14.70 | £11.80 | |
NGSK0100 | Kit 10 - GWR/BR Mica Van A or B | £6.05 | £4.85 | ||
NGSK0110 | Kit 11 - BR Seacow Bogie Ballast Hooper | YES | £19.75 | £15.80 | |
NGSK0120 | Kit 12A - BR BDA Bogie Bolster | YES | £11.55 | £9.25 | |
NGSK0121 | Kit 12B - BR BDV/BDW Bogie Bolster (Gloucester Bogies) | YES | £12.35 | £9.90 | |
NGSK0122 | Kit 12C - BR BDV/BDW Bogie Bolster (Plateback Bogies) | YES | £12.35 | £9.90 | |
NGSK0123 | Kit 12D - BR BDO Bogie Bolster (Plateback Bogies) | £9.75 | £7.80 | ||
NGSK0130 | Kit 13 - GWR/BR Iron Mink/Gunpowder Van | YES | £6.20 | £5.00 | |
NGSK0140 | Kit 14 - LNER/BR 8-Plank Mineral Wagon | £5.10 | £4.10 | ||
NGSK0150 | Kit 15 - LMS/BR Trestrol Bogie Well Wagon | £9.45 | £7.60 | ||
NGSK0151 | Kit 15 Extra - Frames for Trestrol Wagon | £2.00 | £1.60 | ||
NGSK0160 | Kit 16 - BR 21t Hooper Wagon HTO/HTV | £10.45 | £8.40 | ||
NGSK0161 | Kit 16 extra. Etched brass detail for 21t Hopper Wagon | Run Out | £1.00 | £0.80 | |
NGSK0180 | Kit 18 - LMS/BR 12t Box Vans - Twin Pack | £10.90 | £8.75 | ||
NGSK0190 | Kit 19 - BR 21t Mineral Wagon | £7.10 | £5.70 | ||
NGSK0200 | Kit 20 - BR Anhydrite Hopper Wagon (Noe includes Etch) | £6.30 | £5.05 | ||
NGSK0201 | Kit 20 Extra - Detail Etch - BR Anhydrite Hopper Wagon | £1.75 | £1.40 | ||
NGSK0210 | Kit 21 - SR/BR 12t Box Vans - Twin Pack | £9.40 | £7.55 | ||
NGSK0220 | Kit 22 - BR Shark Ballast Plough Brake Van | £7.35 | £5.90 | ||
NGSK0230 | Kit 23 - RCH/LMS 12t Open Wagon | £5.60 | £4.50 | ||
NGSK0240 | Kit 24 - BR Standard Horsebox | £7.95 | £6.40 | ||
NGSK0250 | 16t Mineral Wagon | Discontinued | £0.00 | ||
NGSK0260 | Kit 26 - GWR Planked, Plywood & MOGO Vans - Twin Pack (Out of Stock) | £9.15 | £7.35 | ||
NGSK0270 | Kit 27A - BR 'Salmon' Engineers Wagon | YES | £14.25 | £11.40 | |
NGSK0271 | Kit 27B - YSA/YWA Salmon Post-1998 (Kit 43 goes with Kit 27B) | YES | £14.25 | £11.40 | |
NGSK0272 | Kit 27A & B Extra - Crane Detailing Kit for 'Salmon Wagons' | £5.00 | £4.00 | ||
NGSK0280 | Kit 28 - RMC JGA Bogie Hopper (Out of Stock) | YES | £14.90 | £11.95 | |
NGSK0290 | Kit 29: 7-plank Private Owner Wagon (Decals Included) | Discontinued | YES | £5.00 | £5.00 |
NGSK0291 | Kit 29A - 7 Plank Private Owner Wagon - ??????????? - (Decals Included) | Run Out | YES | £5.00 | £5.00 |
NGSK0292 | Kit 29B - 7 Plank Private Owner Wagon - 'Dorman Long' (Decals Included) | Run Out | YES | £5.00 | £5.00 |
NGSK0293 | Kit 29C - 7 Plank Private Owner Wagon - 'Arthur Day' (Decals Included) | Run Out | YES | £5.00 | £5.00 |
NGSK0294 | Kit 29D - 7 Plank Private Owner Wagon - ???????? (Decals Included) | Run Out | YES | £5.00 | £5.00 |
NGSK0295 | Kit 29E - 7 Plank Private Owner Wagon - ???????? (Decals Included) | Run Out | YES | £5.00 | £5.00 |
NGSK0296 | Kit 29 - 7 Plank Private Owner Wagon - 'Norton & Biddulph' (Decals Included) | Run Out | YES | £5.00 | £5.00 |
NGSK0297 | Kit 29 - 7 Plank Private Owner Wagon - 'Pinxton' (Decals Included) | Run Out | YES | £5.00 | £5.00 |
NGSK0298 | Kit 29 - 7 Plank Private Owner Wagon - 'Railway Employees Coal Club' (Decals Included) | Run Out | YES | £5.00 | £5.00 |
NGSK0299 | Kit 29 - 7 Plank Private Owner Wagon - ???????? (Decals Included) | Run Out | YES | £5.00 | £5.00 |
NGSK029F | Kit 29: 7-plank Private Owner Manchester Collieries | Run Out | YES | £5.00 | £5.00 |
NGSK029G | Kit 29: 7-plank Private Owner Eveson, Stourbridge | Run Out | YES | £5.00 | £5.00 |
NGSK029H | Kit 29: 7-plank Private Owner Pollard, Trowbridge | Run Out | YES | £5.00 | £5.00 |
NGSK029I | Kit 29: 7-plank Private Owner Edinburgh Collieries, Wallyford | Run Out | YES | £5.00 | £5.00 |
NGSK029J | Kit 29: 7-plank Private Owner Grassmoor, Chesterfield | Run Out | YES | £5.00 | £5.00 |
NGSK029K | Kit 29: 7-plank Private Owner Glamorgan, Cardiff | Run Out | YES | £5.00 | £5.00 |
NGSK029L | Kit 29: 7-plank Private Owner Parry, London | Run Out | YES | £5.00 | £5.00 |
NGSK029M | Kit 29: 7-plank Private Owner Phoenix Wharf, Southampton | Run Out | YES | £5.00 | £5.00 |
NGSK0300 | Kit 30 - Gresley D113 Full Brake (Discontinued) | Run Out | £26.90 | £21.55 | |
NGSK0310 | Kit 31 - BR Weltrol | YES | £7.80 | £6.25 | |
NGSK0311 | Kit 31 Extra - Wooden Crate Load for BR Weltrol | £2.95 | £2.40 | ||
NGSK0320 | Kit 32 - GWR Macaw B (was Kit 32c) | Run Out | £15.75 | £12.55 | |
NGSK0321 | Kit 32B - GWR Borail 'C' Bogie Bolster Wagon (Discontinued) | Run Out | YES | £15.75 | £12.60 |
NGSK0330 | Kit 33 - Railtrack PNA Wagon - Twin Pack | Run Out | £12.80 | £10.25 | |
NGSK0350 | Kit 35a - PIA/PKA Aggregate Hopper | YES | £21.60 | £17.30 | |
NGSK0351 | Kit 35b (5 Pack) - Railtrack JJA Autoballaster (converted from KPA) | YES | £100.90 | £80.75 | |
NGSK0352 | Kit 35c (5 Pack) - Railtrack HQA Autoballaster (new build) | YES | £103.40 | £82.75 | |
NGSK0353 | Kit 35d (5 Pack) - Network Rail HQA Autoballaster (new build) | YES | £103.40 | £82.75 | |
NGSK0360 | Kit 36 - BR Shock Wagons Open & Van Twin Pack | YES | £8.80 | £7.05 | |
NGSK0370 | Kit 37: TTA Chemical Tanker | Discontinued | £0.00 | ||
NGSK0371 | Kit 37A - TTA Chemical Tanker | £8.00 | £6.40 | ||
NGSK0372 | Kit 37B - Storage Tank (Scenic Item) | YES | £1.90 | £1.55 | |
NGSK0380 | Kit 38 - BR Borail | £10.80 | £8.65 | ||
NGSK0390 | Kit 39 - BR Mullet/Parr Sleeper Wagon | YES | £10.80 | £8.65 | |
NGSK0430 | Kit 43 - BR Osprey Track Panel Wagon (Kit 27 - Conversion Kit) | YES | £2.35 | £1.90 | |
NGSK0460 | Kit 46 - Bobol E/YCV Turbot | £14.75 | £11.80 | ||
NGSK0470 | Kit 47 - LMS/LNER Highfit Twin Pack | £8.80 | £7.05 | ||
NGSK0480 | Kit 48 - LMS/GWR Open Wagon - Twin Pack | £8.45 | £6.80 | ||
NGSK0490 | Kit 49 - WD Warflat | YES | £11.05 | £8.85 | |
NGSK0500 | Kit 50a: WD Warwell pre-1976 | £11.05 | £8.85 | ||
NGSK0501 | Kit 50b: WD Warwell post-1976 | £10.25 | £8.20 | ||
NGSK0510 | Kit 51 - WR P19/BR Rudd Ballast Wagon | £8.55 | £6.85 | ||
NGSK0520 | Kit 52 - Macaw C/Borail C (was Kit 32a & b) | Run Out | £15.75 | £12.55 | |
NGSK0530 | Kit 53 - GWR Gane.A | Run Out | £15.75 | £12.55 | |
NGSK0540 | Kit 54A - KSA Rover 'Cube' Wagon | Run Out | £35.50 | £28.40 | |
NGSK0541 | Kit 54B - KSA NACCO Timber Wagon | YES | £18.00 | £14.40 | |
NGSK0580 | Kit 58 Modern Warflat | YES | £13.50 | £10.80 | |
NSGK0610 | Kit 61 - BR 'Vanwide' Van | YES | £5.05 | £4.05 | |
NGSK0620 | Kit 62 - BR A & BD Containers (One of Each) | £3.75 | £3.00 | ||
NGSK0630 | Kit 63 - Palvan/Steel Medfit Twin Pack | £9.40 | £7.55 | ||
NGSK0640 | Kit 64 - BR Sand Tippler/Coil J | £10.60 | £8.50 | ||
NGSK0650 | Kit 65 - SR 8 Plank Open Wagon | £5.50 | £4.40 | ||
NGSK0660 | Kit 66 - BR Lowfit/Twin Bolster Twin Pack | £7.80 | £6.25 | ||
NGSK0670 | Kit 67 - LNER 12t Van | £9.20 | £7.40 | ||
NGSK0680 | Kit 68 - POA/PNA 'Tiger' Open | £6.30 | £5.05 | ||
NGSK0690 | Kit 69 - ZKA Limpet Spoil Open | £6.00 | £4.80 | ||
NGSK0700 | Kit 70 - BR Standard Van (Twin Pack) | £7.80 | £6.25 | ||
NGSK0701 | Kit 70B - Grounded Van Body (Twin Pack) | £1.50 | £1.20 | ||
NGSK0711 | Kit 71B - FPA Russell Coal Container Only | £1.55 | £1.25 | ||
NGSK0720 | Kit 72: PTA/JTA/JUA Bogie Iron Ore Tippler | £95.50 | £76.40 | ||
NGSK0740 | Kit 74 - BR China Clay Open Wagon | £6.30 | £5.05 | ||
NGSK0750 | Kit 75 - BR VCA Van | £2.80 | £2.25 | ||
NGSK0760 | Kit 76: BR VDA Van | £3.15 | £2.55 | ||
NGSK0771 | Kit 77A - LNER/BR Boplate - Diamond Frame Bogies | £10.00 | £8.00 | ||
NGSK0772 | Kit 77B - LNER/BR Boplate (Vacuum Fitted) - Plateback Bogies | £10.00 | £8.00 | ||
NGSK0773 | Kit 77C - LNER/BR Boplate (Air Braked) - Y25 Bogies | £10.00 | £8.00 | ||
NGSK0800 | Kit 80 - LMS/BR 3 Plank Medium Open | £7.50 | £6.00 |
Regalia, CD/DVDs, Publications, Etches & Gauges
Item No. | Item Description | Status | DECALS TRANSFERS | NORMAL PRICE | SALE PRICE |
---|---|---|---|---|---|
NGSM0001 | Society Logo Tie - Blue | £5.65 | £4.55 | ||
NGSM0002 | Society Logo Badge - Pin | £2.35 | £1.90 | ||
NGSM0003 | Society Logo Badge - Stud | £2.35 | £1.90 | ||
NGSM0004 | Society Logo Tie - Green | £5.65 | £4.55 | ||
NGSM0111 | Journal backcopy CD: 2011 | £3.50 | £2.80 | ||
NGSM0112 | Journal backcopy CD: 2012 | £3.50 | £2.80 | ||
NGSM0113 | Journal backcopy CD: 2013 | £3.50 | £2.80 | ||
NGSM0114 | Journal backcopy CD: 2014 | £3.50 | £2.80 | ||
NGSM0115 | Journal backcopy CD: 2015 | £3.50 | £2.80 | ||
NGSM0116 | Journal backcopy CD: 2016 | £3.50 | £2.80 | ||
NGSM0117 | Journal backcopy CD: 2017 | £3.50 | £2.80 | ||
NGSM0118 | Journal backcopy CD: 2018 | £3.50 | £2.80 | ||
NGSM0119 | Journal backcopy CD: 2019 | £3.50 | £2.80 | ||
NGSM0120 | Journal backcopy CD: 2020 | £3.50 | £2.80 | ||
NGSM0121 | Journal backcopy CD: 2021 | £3.50 | £2.80 | ||
NGSM0122 | Journal backcopy CD: 2022 | £3.50 | £2.80 | ||
NSGM0123 | Journal backcopy CD: 2023 | £3.50 | £2.80 | ||
NGSM0124 | Journal backcopy CD: 2024 | £3.50 | £2.80 | ||
NGSM0175 | Journal Folder (A5 holds 12 editions) | £6.60 | £5.30 | ||
NGSM0192 | Journal backcopy compendium DVD: 1968-2018 | £5.00 | £4.00 | ||
NGSM0200 | Handbook Ring Binder (A5 - 2 Hole) | £7.00 | £5.60 | ||
NGSM0211 | Journal backcopy USB: 2011 | £3.50 | £2.80 | ||
NGSM0212 | Journal backcopy USB: 2012 | £3.50 | £2.80 | ||
NGSM0213 | Journal backcopy USB: 2013 | £3.50 | £2.80 | ||
NGSM0214 | Journal backcopy USB: 2014 | £3.50 | £2.80 | ||
NGSM0215 | Journal backcopy USB: 2015 | £3.50 | £2.80 | ||
NGSM0216 | Journal backcopy USB: 2016 | £3.50 | £2.80 | ||
NGSM0217 | Journal backcopy USB: 2017 | £3.50 | £2.80 | ||
NGSM0218 | Journal backcopy USB: 2018 | £3.50 | £2.80 | ||
NGSM0219 | Journal Back Copy USB 2019 | £3.50 | £2.80 | ||
NGSM0220 | Journal Back Copy USB 2020 (Available Online Free) | £3.50 | £2.80 | ||
NGSM0221 | Journal Back Copy USB 2021 (Available Online Free) | £3.50 | £2.80 | ||
NGSM0222 | Journal Back Copy USB: 2022 (Available Online Free) | £3.50 | £2.80 | ||
NGSM0223 | Journal Back Copy USB: 2023 (Available Online Free) | £3.50 | £2.80 | ||
NGSM0224 | Journal Back Copy USB: 2024 (Available Online Free) | £3.50 | £2.80 | ||
NGSM0292 | Journal Back Copy Compendium 1968 - 2018 | £5.00 | £4.00 | ||
NGSM0400 | Etches: Loco Nameplates 'N Gauge Society' - Red | £5.00 | £4.00 | ||
NGSM0401 | Etches: Loco Nameplates 'N Gauge Society' - Black | £5.00 | £4.00 | ||
NGSM0402 | Etches: Fireirons (2 frets) | £1.00 | £0.80 | ||
NGSM0403 | Etches: Drains/manhole covers type 1 (3 frets) | £0.80 | £0.65 | ||
NGSM0404 | Etches: Drains/manhole covers type 2 (1 fret) | £0.50 | £0.40 | ||
NGSM0502 | Gauges - Track & Point Roller Gauge | £4.00 | £3.20 | ||
NGSM0600 | NGS Memebrs Layout Badge | £1.50 | £1.20 | ||
NGSM0700 | NGS Totem Sign Fridge Magnet | £1.75 | £1.75 |
Ready-to-Run / Ready-to-Plant
Item No. | Item Description | Status | DECALS TRANSFERS | NORMAL PRICE | SALE PRICE |
---|---|---|---|---|---|
NGSR0341 | LMS/BR Stove ‘R’ BR Maroon | Run Down | £14.75 | £11.80 | |
NGSR0342 | LMS/BR Stove ‘R’ BR Crimson & Cream | Run Down | £14.75 | £11.80 | |
NGSR0343 | LMS/BR Stove ‘R’ BR Blue | Run Down | £14.75 | £11.80 | |
NGSR0345 | LMS/BR Stove ‘R’ BR Crimson | Run Down | £14.75 | £11.80 | |
NGSR0346 | Stove 6-wheeled chassis only | Run Down | £7.20 | £5.80 | |
NGSR0347 | LMS/BR Stove ‘R’ Pullman livery | Run Down | £14.75 | £11.80 | |
NGSR0421 | Snowplough BR 60’s plain black | Run Down | £19.05 | £15.25 | |
NGSR0422 | Snowplough BR 60’s black with hazards | Run Down | £19.05 | £15.25 | |
NGSR0423 | Snowplough BR Blue | Run Down | £19.05 | £15.25 | |
NGSR0424 | Snowplough BR Black with Stag | Run Down | £19.05 | £15.25 | |
NGSR0425 | Snowplough BR 70/80s black with hazards | Run Down | £19.05 | £15.25 | |
NGSR0445 | Queen Mary Brake Van - CE Dutch (377-876Y) | Run Out | £17.00 | £13.60 | |
NGSR0446 | Queen Mary Brake Van - EWS (377-876X) | Run Out | £17.00 | £13.60 | |
NGSR0455 | LMS 50ft Inspection Saloon - Preserved(Crim/Yellow ends) (374-875U) | Run Out | £23.00 | £18.40 | |
NGSR0457 | LMS 50ft Inspection Saloon - LMS Unlined Crimson (374-875S) | Run Out | £23.00 | £18.40 | |
NGSR0563 | Thompson BG Full Brake - BR plain crimson era 4 (374-860X) | Run Out | £24.00 | £19.20 | |
NGSR0565 | Thompson BG Full Brake - BR blue era 6/7 (374-860Z) | Run Out | £24.00 | £19.20 | |
NGSR0566 | Thompson BG Full Brake - BR plain maroon era 5/6 (374-860Y) | Run Out | £24.00 | £19.20 | |
NGSR0572 | BR Carflat A - BR Carflat A BR Blue Unbranded (377-400V)(Discontinued) | Run Out | £26.00 | £20.80 | |
NGSR0575 | BR Carflat A - BR Carflat A BR bauxite with B4 bogies (377-400Y) | Run Out | £26.00 | £20.80 | |
NGSR0576 | BR Carflat A - BR Carflat A Railease yellow (377-400Z) | Run Out | £26.00 | £20.80 | |
NGSR0591 | Hunslet Shunter - 1. NCB NE area two-tone green | Run Out | £82.00 | £82.00 | |
NGSR0592 | Hunslet Shunter - 2. NCB Midlands maroon | Run Out | £82.00 | £82.00 | |
NGSR0593 | Hunslet Shunter - 3. NCB Western area olive green | 1 Left | £82.00 | £82.00 | |
NGSR0594 | Hunslet Shunter - 4. Esso red | Run Out | £82.00 | £82.00 | |
NGSR0595 | Hunslet Shunter - 5. BP original white | Run Out | £82.00 | £82.00 | |
NGSR0596 | Hunslet Shunter - 6. BP green | Run Out | £82.00 | £82.00 | |
NGSR0597 | Hunslet Shunter - 7. CEGB Orange | Run Out | £82.00 | £82.00 | |
NGSR0598 | Hunslet Shunter - 8. British Steel yellow | 1 Left | £82.00 | £82.00 | |
NGSR0599 | Hunslet Shunter - 9 - Port of Workington Authority | Run Out | £82.00 | £82.00 | |
NGSR059A | Hunslet Shunter - 10. RMS Locotec blue/GREY | Run Out | £82.00 | £82.00 | |
NGSR059B | Hunslet Shunter - 11. 'Black Agnes' Lafarge green | Run Out | £82.00 | £82.00 | |
NGSR059C | Hunslet Shunter - 12. RfD sectorisation triple grey | Run Out | £82.00 | £82.00 | |
NGSR059D | Hunslet Shunter - 13. Harry Needle Railroad Co yellow | Run Out | £82.00 | £82.00 | |
NGSR059E | Hunslet Shunter - 14. Caledonian pale blue | Run Out | £82.00 | £82.00 | |
NGSR059F | Hunslet Shunter - 15. 'Big John' blue | Run Out | £82.00 | £82.00 | |
NGSF059G | Hunslet Shunter - 16 Undecorated 50T | Run Out | £82.00 | £82.00 | |
NGSR0731 | BR FerryVan Plain GB786873 era 5 | Run Out | £30.00 | £24.00 | |
NGSR0732 | BR FerryVan Plain GB786930 era 5 | Run Out | £30.00 | £24.00 | |
NGSR0733 | BR FerryVan Early B787110 era 5/6 | Run Out | £30.00 | £24.00 | |
NGSR0734 | BR Ferryvan Early B787153 era 5/6 | Run Out | £30.00 | £24.00 | |
NGSR0735 | BR Ferryvan Corporate B787190 era 7 | Run Out | £30.00 | £24.00 | |
NGSR0736 | BR Ferryvan Corporate B786951 era 7 | Run Out | £30.00 | £24.00 | |
NGSR0737 | BR Ferryvan R'freight B787151 revenue era 7/8 | Run Out | £30.00 | £24.00 | |
NGSR0738 | BR Ferryvan R'freight B786974 revenue era 7/8 | Run Out | £30.00 | £24.00 | |
NGSR0739 | BR Ferryvan Red/Grey DB786944 departmental era 7/8 | Run Out | £30.00 | £24.00 | |
NGSR073A | BR Ferryvan 'Dutch' DB786980 era 8/9 | Run Out | £30.00 | £24.00 | |
NGSR073B | BR Ferryvan Satlink LM era 8/9 | Run Out | £30.00 | £24.00 | |
NGSR073C | BR Ferryvan Unpainted | Run Out | £26.40 | £21.15 | |
NGSR073D | BR Ferryvan - chassis only | Run Out | £24.00 | £19.20 | |
N/N | Dapol PO Wagon - Spencer & Abbott | 1 Left | £11.10 | £8.90 | |
NGSR0900 | St Ives Corn Exchange Building | Run Out | £5.00 | £5.00 | |
NGSR0901 | Business Signs for NGSR0900 - St Ives Corn Exchange Building | Run Out | £0.00 | £0.00 |
N Gauge Society Transfer Sheets
Item No. | Item Description | Status | DECALS TRANSFERS | CURRENT PRICE | SALE PRICE |
---|---|---|---|---|---|
NGST0010 | Decals for kit 1 (NGSK0010) | £1.00 | £0.80 | ||
NGST0020 | Decals for kit 2 (NGSK0020) | £0.50 | £0.40 | ||
NGST0030 | Decals for kit 3 (NGSK0030) | £0.50 | £0.40 | ||
NGST0060 | Decals for kit 6 (NGSK0060) | £1.00 | £0.80 | ||
NGST0080 | Decals for kits 8 & 12d (NGSK0080 & 0123) | £1.50 | £1.20 | ||
NGST0090 | Decals for Kit 9a (BR Polybulk Grainflow Hopper) | £3.00 | £2.40 | ||
NGST0091 | Decals for Kit 9b (BR Polybulk Distillers Hopper) | £4.70 | £3.80 | ||
NGST0100 | Decals for kit 10 (NGSK0100)) | £1.00 | £0.80 | ||
NGST0110 | Decals for kit 11 (NGSK0110)) | £1.50 | £1.20 | ||
NGST0120 | Decals for kit 12a (BDA/BEA/BTA) (NGSK0120) | £1.50 | £1.20 | ||
NGST0121 | Decals for kits 12b & 12c (BDV/BDW) (NGSK0121/2) | £1.50 | £1.20 | ||
NGST0130 | Decals for kit 13 (NGSK0130) | £1.50 | £1.20 | ||
NGST0140 | Decals for kit 14 (NGSK0140) | £1.00 | £0.80 | ||
NGST0150 | Decals for kit 15 (NGSK0150) | £1.00 | £0.80 | ||
NGST0160 | Decals for kit 16 (NGSK0160) | £1.50 | £1.20 | ||
NGST0170 | Decals for Cartic 4 sets (& link to Cartic Bldg Instns) | £2.45 | £2.00 | ||
NGST0180 | Decals for kit 18 (NGSK0180) | £2.00 | £1.60 | ||
NGST0190 | Decals for kit 19 (NGSK0190) | £1.00 | £0.80 | ||
NGST0200 | Decals for kit 20 (NGSK0200) | £1.50 | £1.20 | ||
NGST0210 | Decals for kit 21 (NGSK0210) | £1.50 | £1.20 | ||
NGST0220 | Decals for kit 22 (NGSK0220) | £2.00 | £1.60 | ||
NGST0230 | Additional decals for kit 23 (NGSK0230) and kit 29 (NGSK0290) | £0.75 | £0.60 | ||
NGST0240 | Decals for kit 24 (NGSK0240) | £0.75 | £0.60 | ||
NGST0250 | Decals for discontinued kit 25 | £1.00 | £0.80 | ||
NGST0260 | Decals for kit 26 (NGSK0260) | £2.00 | £1.60 | ||
NGST0270 | Decals for kit 27a (NGSK0270 BR Salmon Engineering Wagon] | £1.00 | £0.80 | ||
NGST0271 | Decals for kit 27B (NGSK0271) | £1.50 | £1.20 | ||
NGST0280 | Decals for kit 28 (NGSK0280) | £2.75 | £2.20 | ||
NGST0300 | Decals for kit 30 (NGSK0300) | £1.00 | £0.80 | ||
NGST0310 | Decals for kit 31 (NGSK0310) | £0.50 | £0.40 | ||
NGST0320 | Decals for kit 32 (NGSK0320) | £1.50 | £1.20 | ||
NGST0350 | Decals for kit 35a (NGSK0350) | £3.25 | £2.60 | ||
NGST0351 | Decals for kit 35b (NGSK0351) | £13.00 | £10.40 | ||
NGST0352 | Decals for kit 35c (NGSK0352) | £13.00 | £10.40 | ||
NGST0353 | Decals for kit 35d (NGSK0353) | £13.00 | £10.40 | ||
NGST0360 | Decals for kit 36 (NGSK0360) | £2.50 | £2.00 | ||
NGST0370 | Decals for Kit 37 (NGSK0370 TTA Chemical Tanker) | £3.00 | £2.40 | ||
NGST0380 | Decals for kit 38 (NGSK0380) | £1.50 | £1.20 | ||
NGST0390 | Decals for kit 39 (NGSK0390) | £1.50 | £1.20 | ||
NGST0430 | Decals for kit 43 (NGSK0430) | £1.50 | £1.20 | ||
NGST0460 | Decals for kit 46 (NGSK0460) | £1.50 | £1.20 | ||
NGST0470 | Decals for kit 47 (NGSK0470) | £1.50 | £1.20 | ||
NGST0480 | Decals for kit 48 (NGSK0480) | £1.50 | £1.20 | ||
NGST0490 | Decals for kit 49 (NGSK0490) | £1.50 | £1.20 | ||
NGST0491 | Decals for kit 49 (NGSK0491) | £0.75 | £0.60 | ||
NGST0500 | Decals for kit 50A (NGSK0500) | £0.75 | £1.20 | ||
NGST0501 | Decals for kit 50B (NGSK0501) | £1.50 | £1.20 | ||
NGST0502 | Decals for kit 50A (NGSK0500) | £0.75 | £0.60 | ||
NGST0510 | Decals for kit 51 (NGSK0510) | £1.50 | £1.20 | ||
NGST0520 | Decals for kit 52 (NGSK0520) | Discontinued | £1.50 | £1.20 | |
NGST0530 | Decals for kit 53 (NGSK0530) | Discontinued | £1.50 | £1.20 | |
NGST0540 | Decals for kit 54a (NGSK0540) | £1.50 | £1.20 | ||
NGST0541 | Decals for kit 54b (NGSK0541) | £1.00 | £0.80 | ||
NGST0580 | Decals for kit 58 (NGSK0580) | £0.90 | £0.75 | ||
NGST0610 | Decals for kit 61 (NGSK0610) | £1.50 | £1.20 | ||
NGST0620 | Decals for kit 62 (NGSK0620) | £1.00 | £0.80 | ||
NGST0621 | Decals for kit 62 (NGSK0620) (Discontinued) | £0.25 | £0.20 | ||
NGST0630 | Decals for kit 63 (NGSK0630) | £1.50 | £1.20 | ||
NGST0640 | Decals for kit 64 (NGSK0640) | £1.50 | £1.20 | ||
NGST0650 | Decals for kit 65 (NGSK0650) | £1.50 | £1.20 | ||
NGST0660 | Decals for kit 66 (NGSK0660) | £1.00 | £0.80 | ||
